8% off
Dahua DHI-LM22-A211Y 21.45″ IPS Full HD 120Hz Monitor
11,650.00৳ Current price is: 11,650.00৳ . Original price was: 12,650.00৳ .
- Model: DHI-LM22-A211Y
- Resolution: FHD (1920×1080)
- Display: IPS, 120Hz, 1ms
- Ports: 1x HDMI, 1x VGA
- Features: Flicker-free Technology, VESA Mount
Buy Now
Add to cart
Product Description
| Display Size | 21.45″ | |
| Display Type | ELED Backlit Display | |
| Panel Type | IPS | |
| Resolution | FHD (1920×1080) | |
| Pixels Per Inch (PPI) | 102.7 | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°(H)/178°(V) | |
| Brightness | 250 cd/㎡(max) | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 120Hz (Overclocked) | |
| Color Support | 6 bit + FRC | |
| Color Gamut | 72% NTSC(typ.) | |
| Response Time | MPRT 1 ms | |
| Curvature | Flat | |
| Video Features | ||
| Flicker Free | YES | |
| Low Blue Light | Yes | |
| Audio Features | ||
| Speaker (Built In) | No | |
| Connectivity | ||
| VGA | VGA×1 | |
| HDMI | HDMI×1 | |
| Mechanical Design | ||
| Vesa Wall Mount | 100 mm × 100 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | 491.4 mm × 290.8 mm × 45.2 mm without wall-mount bracket | |
| Weight | Net Weight 2.3 kg Gross Weight 3.3 kg |
|
| Power | ||
| Type | 12 VDC, 2 A | |
| Power Consumption | 15.0 W (basic), 19.2W (typ.), 20.0 W (max) Standby Power Consumption <0.5 W |
|
| Warranty Information | ||
| Warranty | 3 Years | |
Vendor Information
- No ratings found yet!
More Products From This Vendor
TP-Link UH400 USB 3.0 4-Port Portable Hub
1,200.00৳ Current price is: 1,200.00৳ . Original price was: 1,390.00৳ .
Dahua DHI-LM22-A201YFS 21.45″ IPS Full HD 100Hz Monitor
11,500.00৳ Current price is: 11,500.00৳ . Original price was: 13,000.00৳ .
Dahua DH-H3AE Hero A1 (3.6mm) (3.0MP) Wi-Fi Dome IP Camera
1,950.00৳ Current price is: 1,950.00৳ . Original price was: 2,090.00৳ .







_large_1535014348945i-280x280.jpg)


Reviews
There are no reviews yet.